Direct TV or Dish Network? Satellite Television offers the best picture available in breathtaking crystal-clear high definition quality. Cable providers offer high definition also, but by the time the signal travels through miles of cable, it's often comes out the other end in lower quality. If you are willing to spend your hard earned money on a HD TV, then go the distance and get great HD channels and programming. Is Direct TV or Dish Network Better?
There is fierce competition among service providers like Direct TV or Dish Network, with each singing the praises of it's various technologies. Terrestrial television through rabbit ears or roof top antenna is the cheapest way to go, but fails to offer the variety of quality programming as compared to satellite or cable and content providers like Direct TV or Dish Network. Cable suffers from the problem of high price and less choice for your money. Satellite, on the other hand offers the most channels for the money, digital quality on all channels and the most HD programming. Isn't that why you purchased a HD TV, to watch HD programming?
Follow me as I lead you on the path to enlightenment as we learn if Dish Network or Directv is your ticket to the best high Definition programming.
It may seem a lot like rocket science, but the equipment needed to get your high definition signal is pretty straight forward. You need a satellite dish, a receiver and a content provider. New Customer offers from Direct TV or Dish Network, provide all that you need to enjoy you favorite programs in no time!
The dish is always provided as part of the deal when you get Direct TV or Dish Network. You have several choices, when is comes to receivers. There are two types of basic receivers when looking at Direct TV or Dish Network, Standard Definition and High Definition. If you don't have an HD TV, then you need the SD receiver. If you have an HD TV, you need an HD receiver. Pretty simple so far? Since you are most likely offered at least one free receiver, get a DVR. The DVR lets you watch TV on your schedule, and you will never miss you favorite show ever again. There is usually a DVR service fee, but it's minimal compaired to the enormous benefit it provides!
Both Direct TV and Dish Network offer much of the same programming. The DVR's work about the same and you can see your favorite programming. They both offer premium movie channels and sports programming. I believe Directv offers the most sports available anywhere and more movies for the money. If you are on a budget and pinching pennies, a lower budget package can save you money. Just keep in mind that you get what you pay for. You also get less channels to watch along with the lower price.
Direct TV or Dish Network Packages? Let's take a look at Dish... |
|||||||||
---|---|---|---|---|---|---|---|---|---|
America's Top 120 | America's Top 200 | America's Top 250 | America's Everything Pak | ||||||
over 120 channels | Over 200 channels including over 60 SIRIUS music channels | 200 channels plus over 55 additional channels, 15 movie channels | Features 31 commercial-free 280 channels television channels plus 31 commercial-free premium movie channels |
Dish Network Sports Channels
Latino Packages
DishMEXICO | Over 55 channels in Spanish and English |
DishLATINO Clasico | Over 105 channels |
DishLATINO Dos | More than 210 channels in Spanish and English |
DishLATINO Max | More than 255 channels |
Playboy TV adult oriented programming
Pay Per View
Video on Demand
Other Packages
Direct TV Programming Packages |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Family | Choice | Choice Xtra | Choice Ultimate | Premier | |||||
Family, offers more then 50 channels of quality programming channels of rich entertainment for the whole family | Choice provides 150 channels of television programming | The Direct TV package, Choice Xtra Includes over 210 channels of the top programming | Choice Ultimate gives you over 225 of the best in programming and includes 11 premium movie channels with the package | The Direct TV package, Premier, includes over 285 regular channels, 31 movie channels and over 35 specialty and sports channels |
Direct TV Sports Programming
Spanish Packages
Mas Mexico | Over 35 Spanish-language channels, Over 45 English-language channels |
Optimo Mas | Over 55 Spanish-language channels, Over 110 English-language channels |
Mas Ultra | Over 60 Spanish-language channels, Over 145 English-language channels |
Lo Maximo | Over 60 Spanish-language channels, Over 235 English-language channels, every premium movie channel and over 35 specialty sports networks |
Playboy TV adult oriented programming
Direct vs Dish Network |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language |
Directv |
Dish
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bengali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gujarati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kannada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malayalam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandarin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan African | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Asian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telugu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urdu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese |
Chan Num |
Dtv Total Choice |
Dtv Total Choice PLUS |
Dtv Total Choice Premier |
Chan Num |
Dish Nw Top 60 |
Dish Nw Top 120 |
Dish Nw Top 180 |
|
A&E | 265 | 118 | ||||||
ABC Family | 311 | 180 | ||||||
Action | 532 | |||||||
America's Collectibles Network | ||||||||
America's Store | 243 | |||||||
American Movie Classics | 254 | 130 | ||||||
Angel One | 262 | |||||||
Animal Planet | 282 | 184 | ||||||
Auction TV | 217 | |||||||
BBC America | 264 | 119 | ||||||
Beauty and Fashion | 225 | |||||||
Biography Channel | 266 | 119 | ||||||
Black Entertainment TV | 329 | 124 | ||||||
BLACK STARZ! | 523 | |||||||
Bloomberg TV | 353 | 203 | ||||||
Boomerang | 297 | 175 | ||||||
Bravo | 273 | 129 | ||||||
BYU TV | 9403 | |||||||
Cartoon Network | 296 | 176 | ||||||
Catalog TV | 216 | |||||||
The Church Channel | 371 | |||||||
Cinemax East | 512 | |||||||
Cinemax West | 514 | |||||||
CNBC | 355 | 208 | ||||||
CNBC World | 357 | 207 | ||||||
CNN | 202 | 200 | ||||||
CNNfn/CNN International | 358 | 206 | ||||||
Colours TV | 9407 | |||||||
Comcast SportsNet (Mid-Atlantic) | 629 | 429 | ||||||
Comedy Central | 249 | 107 | ||||||
Country Music Television | 327 | 166 | ||||||
Court TV | 203 | 204 | ||||||
C-SPAN | 350 | 210 | ||||||
C-SPAN 2 | 351 | 212 | ||||||
CSTV: College Sports Television | 610 | |||||||
Daystar | 369 | 9408 | ||||||
Discovery Channel | 278 | 182 | ||||||
Discovery Health Channel | 279 | 189 | ||||||
Discovery Home & Leisure | 286 | 194 | ||||||
Discovery Kids Channel | 294 | 179 | ||||||
Discovery Times Channel | 285 | 192 | ||||||
The Military Channel | 287 | 195 | ||||||
Disney Channel East | 290 | 172 | ||||||
Disney Channel West | 291 | 173 | ||||||
Do It Yourself Network | 230 | 111 | ||||||
E! Entertainment Television | 236 | 114 | ||||||
Empire Sports Network | 626 | 432 | $20.99 | |||||
Encore East | 527 | |||||||
Encore West | 526 | 341 | ||||||
Encore Action Adventure | 343 | |||||||
Encore Love Stories | 346 | |||||||
Encore Mysteries | 344 | |||||||
Encore True Stories | 345 | |||||||
Encore Westerns | 344 | |||||||
ESPN | 206 | 140 | ||||||
ESPN Alternate | 145 | |||||||
ESPN CLASSIC | 208 | 143 | ||||||
ESPN 2 | 209 | 144 | ||||||
ESPN 2 Alternate | 146 | |||||||
ESPNEWS | 207 | 142 | ||||||
EWTN | 422 | 261 | ||||||
Family Net | 9414 | |||||||
Fine Living | 232 | |||||||
FitTV | 368 | |||||||
FLIX | 547 | |||||||
Food Network | 231 | 110 | ||||||
Fox Movie Channel | 258 | 133 | ||||||
Fox News Channel | 360 | 205 | ||||||
Fox Sports Net Arizona | 649 | 415 | $20.99 | |||||
Fox Sports Net Bay Area | 654 | 419 | $20.99 | |||||
Fox Sports Net Chicago | 639 | 421 | $20.99 | |||||
Fox Sports Net Cincinnati | 638 | 427 | $20.99 | |||||
Fox Sports Net Detroit | 636 | 430 | $20.99 | |||||
Fox Sports Net Florida | 634 | 423 | $20.99 | |||||
Fox Sports Net Midwest | 647 | 418 | $20.99 | |||||
Fox Sports Net New England | 620 | 435 | $20.99 | |||||
Fox Sports Net New York | 624 | 413 | $20.99 | |||||
Fox Sports Net North | 641 | 436 | $20.99 | |||||
Fox Sports Net Northwest | 651 | 426 | $20.99 | |||||
Fox Sports Net Ohio | 637 | 425 | $20.99 | |||||
Fox Sports Net Pittsburgh | 628 | 428 | $20.99 | |||||
Fox Sports Net Rocky Mountain | 645 | 414 | $20.99 | |||||
Fox Sports Net South | 630 | 420 | $20.99 | |||||
Fox Sports Net Southwest | 643 | 416 | $20.99 | |||||
Fox Sports Net West | 652 | 417 | $20.99 | |||||
Fox Sports Net West 2 | 653 | 411 | $20.99 | |||||
Fox Sports World | 613 | 149 | ||||||
Free Speech TV | 9415 | |||||||
Fuel | 612 | |||||||
Fuse | 339 | 158 | ||||||
FX | 248 | 137 | ||||||
G4techTV | 354 | |||||||
Galavision | 404 | 833 | ||||||
The Golf Channel | 605 | 401 | ||||||
Good Samaritan Network | 9416 | |||||||
Gol TV | 407 | |||||||
Great American Country | 167 | |||||||
GSN | 309 | 116 | ||||||
Hallmark Channel | 312 | 896 | ||||||
HBO (EAST) | 501 |
$5 Top 60 Plus
|
$17.00 | $17.00 | ||||
HBO (WEST) | 504 | $5 Top 60 Plus | $17.00 | $17.00 | ||||
HBO Family (EAST) | 507 | $5 Top 60 Plus | $17.00 | $17.00 | ||||
HBO Family (WEST) | 508 | |||||||
HBO HDTV | 509 | |||||||
HBO Latino | 511 | $5 Top 60 Plus | $17.00 | $17.00 | ||||
HBO Signature | 503 | $5 Top 60 Plus | $17.00 | $17.00 | ||||
HBO2 (EAST) | 502 | $5 Top 60 Plus | $17.00 | $17.00 | ||||
HBO2 (WEST) | 505 | $5 Top 60 Plus | $17.00 | $17.00 | ||||
Headline News | 204 | 202 | ||||||
History Channel | 269 | 120 | ||||||
History International | 271 | 121 | ||||||
HITN | 438 | 843 | ||||||
Home & Garden TV | 229 | 112 | ||||||
Home Shopping Network | 240 | 222 | ||||||
Independent Film Channel | 550 | 131 | ||||||
ISHOP | 229 | |||||||
The Learning Channel (TLC) | 280 | 183 | ||||||
Lifetime | 252 | 108 | ||||||
Lifetime Movie Network | 253 | 109 | ||||||
Link TV | 375 | |||||||
Love Stories | 528 | |||||||
Madison Square Garden (MSG) | 621 | 412 | $5 Top 60 Plus | |||||
Music Choice (MC) - 31 channels | ||||||||
MC: Arena Rock | 815 | |||||||
MC: Classic R&B | 809 | |||||||
MC: Radio Disney | 804 | |||||||
MC: Retro-Active | 814 | |||||||
MC: Showtunes | 832 | |||||||
Dish Music - 17 audio only channels | ||||||||
CD Digital Audio - 104+ channels | ||||||||
MoreMAX | 513 | |||||||
The Movie Channel (EAST) | 544 | |||||||
The Movie Channel (WEST) | 545 | 329 | ||||||
MSNBC | 356 | 209 | ||||||
MTV | 331 | 160 | ||||||
MTV2 | 333 | 161 | ||||||
Mystery | 530 | |||||||
NASA TV | 376 | 213 | ||||||
National Geographic Channel | 276 | 186 | ||||||
NBA TV | 601 | |||||||
New England Sports Network | 623 | 434 | $5 Top 60 Plus | |||||
Newsworld International | 366 | |||||||
NFL Network | 212 | |||||||
Nickelodeon Games and Sports | 177 | |||||||
Nickelodeon/Nick at Nite (East) | 299 | 170 | ||||||
Nickelodeon/Nick at Nite (West) | 300 | 171 | ||||||
Nicktoons | 302 | 178 | ||||||
Northern Arizona Network | 9411 | |||||||
Noggin/The N | 298 | 169 | ||||||
The Outdoor Channel | 606 | 153 | ||||||
Outdoor Life Network (OLN) | 608 | 151 | ||||||
Oxygen | 251 | |||||||
Panhandle Area Edu | 9418 | |||||||
PAX | 255 | 882 | ||||||
PBS Kids | 295 | |||||||
PBS You | 377 | 9402 | ||||||
QVC | 317 | 226 | ||||||
Reality TV | 190 | |||||||
Research Channel | 9400 | |||||||
RFD-TV | 379 | 9409 | ||||||
SCI FI Channel | 244 | 122 | ||||||
The Science Channel | 284 | |||||||
Shop At Home | 234 | 224 | ||||||
ShopNBC | 370 | 228 | ||||||
SHOWTIME (East) | 537 | |||||||
SHOWTIME (West) | 540 | |||||||
SHOWTIME Extreme | 542 | |||||||
SHOWTIME HDTV | 543 | |||||||
SHOWTIME Showcase | 539 | |||||||
SHOWTIME TOO | 538 | |||||||
SOAPnet | 262 | 188 | ||||||
Speed Channel | 607 | 150 | ||||||
Spike TV | 325 | 168 | ||||||
STARZ! (East) | 520 | |||||||
STARZ! (West) | 521 | |||||||
Stuff TV | 221 | |||||||
STARZ! Theater | 522 | |||||||
Style | 115 | |||||||
Sundance Channel | 549 | |||||||
Sunshine Network | 632 | 422 | $5 Top 60 Plus | |||||
Superstation WGN | 307 | 239 | ||||||
TBS | 247 | 230 | ||||||
Telefutura Este | 830 | |||||||
Telefutura Oeste | 831 | |||||||
TMC Extra West | 330 | |||||||
TNT | 245 | 138 | ||||||
Toon Disney | 292 | 847 | ||||||
Travel Channel | 277 | 215 | ||||||
Trinity Broadcasting Network (TBN) | 372 | 260 | ||||||
TRIO | 315 | |||||||
True Stories | 531 | |||||||
Turner Classic Movies (TCM) | 256 | 132 | ||||||
Turner South | 631 | 437 | ||||||
TV Guide Channel | 224 | 102 | ||||||
TV Land | 301 | 106 | ||||||
TVG - The Interactive Horseracing Network | 602 | 405 | ||||||
TV Outlet Mall | 219 | |||||||
Univision (East) | 402 | 827 | ||||||
USA Network | 242 | 105 | ||||||
VH1 | 335 | 163 | ||||||
VH1 Classic | 337 | 163 | ||||||
University of California | 9412 | |||||||
University of Washington | 9404 | |||||||
WAM! | 533 | |||||||
WE: Women's Entertainment | 260 | 128 | ||||||
The Weather Channel | 362 | 214 | ||||||
Westerns | 529 | |||||||
Wisdom Television | 264 | |||||||
The Word | 373 | |||||||
World Harvest Television | 321 | |||||||
YES Network | 622 |
What's Better, Direct TV or Dish Network? I have my most knowledge with Directv. I have also reviewed the programming packages and know about the equipment. Dish Network is a budget focused provider in my opinion! Directv costs a little more, but you also get a HECK OF A LOT MORE. Directv has the most HD channels, true dual tuner HD DVR's that work on one TV and also 3D HD TV. Who else even offers 3D? So who wins, Direct TV or Dish Network?
Get Direct TV!
If you are finished with "Direct TV or Dish Network", read about "Internet TV"!
Listen To Music Direct TV offers all kinds of music for every listener's taste and something for everyone! From Old school Rock 'n' Roll, Folk, Laid back Country. Silky Soul, Jazz, Big/Band Swing, 80's Hits, Modern Country, Classic Rock 'n' roll to Zen. |
Directv Rebate The Direct TV Rebate can save you money by taking advantage of it, but there are a few things you need to know so you don't get surprised with a higher than expected first bill! |
Directv vs Cable When it comes to HD channels, DVR's, sports and what you get for your money, cable is the more expensive option. |
Sony LCD TV's Sony LCD Televisions (Liquid Display Displays) are well known and Sony has been around for since 1955. You get much of the same leading edge LCD TV features such as 3D, LED backlighting and wired Ethernet connectors as other leading brands provide. |
Digital Media receivers Digital Media Receivers (DMR) are also referred to as a media extender, media streamer or digital media adapter. It's a home entertainment device that connects to your home network to share music, pictures and video from a personal computer or media server to your TV or home theater system. |
The NFL Sunday Ticket Direct TV NFL Ticket (Directv NFL Sunday Ticket) is the ultimate football package for the die-hard football fan! With this package you can see more NFL games then anywhere else. If you are a new Direct TV Customer and are willing to wait, there is usually a new Customer offer made every fall called the "4 free months offer". |